Cut Okra / Lady Finger
Sometimes called “lady’s finger,” okra is a flowering plant with edible seed pods. It grows best in warm climates for which india is a great place to grow best quality Okra. Though technically a fruit, okra often gets used like a vegetable in cooking and
Specifications
| Product Description | Individually Quick Frozen Indian Cut Okra |
|---|---|
| Origin | India |
| General Description | IQF Indian Cut Okra is produced from Okra fruit which are sorted, washed, cut, blanched and frozen to give a free flowing product and stored at -18° C |
| Product Size | 15-20 mm width and diameter of 15mm. |
|---|---|
| Defects | Limits (Average per 1000gm)-Frozen |
| Foreign Matter | Nil |
| FEVM | Nil |
| EVM | Nil |
| Clumps | <5% |
| Over Size | 5%. Width of the cut okra less than 12mm is unacceptable |
| Under size | 5%. Width of the cut okra > 25mm or more than 17mm in diameter is unacceptable. |
| Blemished Slices | 10 pcs |
| Inserct Injury | 2 pcs |
| Damaged Slices | 5 pcs |
| Fibre/Tough | 4 pcs |
| Total Defectives | 20 pcs |
| Color | Uniform Bright to dark green. |
|---|---|
| Appearance | Typical of Okra, free flowing product free from defects. |
| Flavor | Natural, Characteristic flavor. |
| Texture | Tender. |
| m | M | |
| Aerobic plate count | 500,000/g | 1,500,000/g |
| Total Coliforms | 1000/g | 10,000/g |
| E.Coli | 10/g | 100/g |
| Yeast and Moulds | 1000/g | 5000/g |
| Staphylococcus Aureaus | 10/g | 100/g |
| Salmonella(25g) | Absent/25g | Absent/25g |
m = the microbiological limit which separates good quality from marginally
acceptable quality
M = the microbiological limit which separates marginally acceptable quality from defective quality
Nutrition Information
Serving Size 0.5 Cup(50 g)
| % Daily Value* | |
| Total Fat | 0% |
| Saturated Fat | 0% |
| Cholesterol | 0% |
| Sodium | 0% |
| Potassium | 0% |
| Total Carbohydrate | 1% |
| Dietary Fiber | 7% |
| Protein | 2% |
| Vitamin C | 13% |
|---|---|
| Iran | 0% |
| Vitamin 86 | 0% |
| Magnesium | 0% |
| Calcium | 3% |
|---|---|
| Vitamin D | 0% |
| Cobalamin | 0% |
| Vitamin A | 7% |
*Percent Daily Values are based on a 2,000 Calorie diet. Your daily values may be higher or lower depending on your calorie needs.
